Features
- Schneider touch screen +PLC
- With Markem SmartDate X45 Thermal transfer printer
- Side dispenser for easy band loading
- SS 314 machine body
- 30mm/40mm/50mm/75mm/100mm/125mm/150mm wide band
- Min 40mic OPP film
- 60 seconds for Pre-Heating time
- Heat Sealing
- With counter
- Applicable for both paper band and OPP film
- Jumbo roller dispenser to load 500-1200 meters roll
- Schneider Servo motor
- Easy maintenance
- Customize arch size
- Application Industry: Food industry, Bakery Industry, Confectionary Industry, Pharmaceutical industry, Textile industry
Specification
Model | WK06-30C3-MRQ | WK06-40C3-MRQ | WK06-50C3-MRQ |
Applicable Material | OPP film or Kraft Paper band | OPP film or Kraft Paper band | OPP film or Kraft Paper band |
Material Specification | Width: 30mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 40mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 50mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm |
Arch Size | 370*200 mm | 370*200 mm | 370*200 mm |
Banding Size | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm |
Table Height | 980mm | 980mm | 980mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 1250W | 1250W | 1250W |
Control System | PCB+ Schneider touch screen | PCB+ Schneider touch screen | PCB+ Schneider touch screen |
Banding Speed | 30 bands/Minute | 30 bands/Minute | 30 bands/Minute |
Banding Tension | 5-40N | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing | Heat Sealing |
NW | 145KG | 145KG | 145KG |
Machine Dimension | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm |
Model | WK06-75C3-MRQ | WK06-100C3-MRQ | WK06-150C3-MRQ |
Applicable Material | OPP film or Kraft Paper band | OPP film or Kraft Paper band | OPP film or Kraft Paper band |
Material Specification | Width: 75mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 100mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 150mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm |
Arch Size | 370*200 mm | 370*200 mm | 370*200 mm |
Banding Size | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm |
Table Height | 980mm | 980mm | 980mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 1250W | 1250W | 1250W |
Control System | PCB+ Schneider touch screen | PCB+ Schneider touch screen | PCB+ Schneider touch screen |
Banding Speed | 30 bands/Minute | 30 bands/Minute | 30 bands/Minute |
Banding Tension | 5-40N | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing | Heat Sealing |
NW | 145KG | 145KG | 145KG |
Machine Dimension | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm |
Application in Food Industry-Confectionary, Meat, Fruit