Features
- Schneider touch screen
- Belt power table
- SS 314 machine body
- 30mm/40mm/50mm/75mm/100mm/125mm/150mm wide band
- Min 40mic OPP film
- No Pre-Heating time
- Heat Sealing
- With counter
- Applicable for both paper band and OPP film
- Jumbo roller dispenser to load 500-1200 meters roll
- Servo motor
- Application Industry: Food industry, Bakery Industry, Confectionary Industry, Pharmaceutical industry, Textile industry
Specification
Model | WK06-30CA-MQ | WK06-40CA-MQ | WK06-50CA-MQ |
Applicable Material | OPP film or Kraft Paper Band | OPP film or Kraft Paper band | OPP film or Kraft Paper Band |
Material Specification | Width: 30mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 40mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 50mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm |
Arch Size | 370*200 mm | 370*200 mm | 370*200 mm |
Banding Size | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm |
Table Height | 980mm | 980mm | 980mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 1250W | 1250W | 1250W |
Control System | PLC+ Schneider touch screen | PLC+ Schneider touch screen | PLC+ Schneider touch screen |
Banding Speed | 27 bands/Minute | 27 bands/Minute | 27 bands/Minute |
Banding Tension | 5-40N | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing | Heat Sealing |
NW | 145KG | 145KG | 145KG |
Machine Dimension | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm |
Model | WK06-75CA-MQ | WK06-100CA-MQ | WK06-150CA-MQ |
Applicable Material | OPP film or Paper Band | OPP film or Paper Band | OPP film or Paper Band |
Material Specification | Width: 75mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 100mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 150mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm |
Arch Size | 370*200 mm | 370*200 mm | 370*200 mm |
Banding Size | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm |
Table Height | 980mm | 980mm | 980mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 1250W | 1250W | 1250W |
Control System | PLC+ Schneider touch screen | PLC+ Schneider touch screen | PLC+ Schneider touch screen |
Banding Speed | 27 bands/Minute | 27 bands/Minute | 27 bands/Minute |
Banding Tension | 5-40N | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing | Heat Sealing |
NW | 145KG | 145KG | 145KG |
Machine Dimension | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm |
Application in Food Industry-Confectionary, Meat, Fruit