Features
- Option table for table top banding machine
- Cable connection
- Applicable for both paper band OPP film
Specification
Model | DZ01-12 | DZ01-20 | DZ01-30 | DZ04-30 | DZ04-50 |
Applicable Material | OPP film PP band | OPP film PP band | OPP film PP band | OPP film PP band | OPP film PP band |
Material Specification | Width: 11.2-11.6mm Thickness: 120mic Length: 500meters Core: 40mm | Width: 19.2-19.6mm Thickness: 120mic Length: 500meters Core: 40mm | Width: 29.2-29.6mm Thickness: 120mic Length: 500meters Core: 40mm | Width: 29.2-29.6mm Thickness: 120mic Length: 500meters Core: 76mm | Width: 49.2-49.6mm Thickness: 120mic Length: 500meters Core: 76mm |
Table Height | 730mm | 730mm | 730mm | 730mm | 730mm |
Power Suppy | 220V 50hz 1phase 110V 60hz 1phase | 220V 50hz 1phase 110V 60hz 1phase | 220V 50hz 1phase 110V 60hz 1phase | 220V 50hz 1phase 110V 60hz 1phase | 220V 50hz 1phase 110V 60hz 1phase |
Power Rate | 450W | 450W | 450W | 450W | 450W |
NW | 45kg | 45kg | 45kg | 45kg | 45kg |
Machine Dimension | L 611 x W 364 x H 720mm | L 611 x W 364 x H 720mm | L 611 x W 364 x H 720mm | L 611 x W 364 x H 720mm | L 611 x W 364 x H 720mm |
Machine Dimension