Features
- NO Pre-Heating time
- DC motor more safe
- Easy maintenance structure
- Heat Sealing
- Applicable for both paper band and OPP film
Specification
Model | WK02-20G | WK02-30G |
Applicable Material | OPP film or PP band | OPP film or PP band |
Material Specification | Width: 19.2-19.6mm Thickness: 120mic Length: 150meters Core: 40mm | Width: 29.2-29.6mm Thickness: 120mic Length: 150meters Core: 40mm |
Arch Size | 470*200mm | 470*200mm |
Banding Size | Min: 30*10mm Max: 460*180mm | Min: 30*10mm Max: 460*180mm |
Table Height | 240mm | 240mm |
Power Supply | 220V 50hz 1phase 110V 60hz 1phase DC motor | 220V 50hz 1phase 110V 60hz 1phase DC motor |
Power Rate | 160W | 160W |
Control System | PCB+LCD control panel | PCB+LCD control panel |
Banding Speed | 25 bands/Minute | 25 bands/Minute |
Banding Tension | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing |
NW | 72kg | 72kg |
Machine Dimension | L 611 x W 364 x H 600mm | L 611 x W 364 x H 600mm |
Model | WK02-40G | WK02-50G |
Applicable Material | OPP film or PP band | OPP film or PP band |
Material Specification | Width: 39.2-39.6mm Thickness: 120mic Length: 150meters Core: 40mm | Width: 49.2-49.6mm Thickness: 120mic Length: 150meters Core: 40mm |
Arch Size | 470*200mm | 470*200mm |
Banding Size | Min: 30*10mm Max: 460*180mm | Min: 30*10mm Max: 460*180mm |
Table Height | 240mm | 240mm |
Power Supply | 220V 50hz 1phase 110V 60hz 1phase DC motor | 220V 50hz 1phase 110V 60hz 1phase DC motor |
Power Rate | 160W | 160W |
Control System | PCB+LCD control panel | PCB+LCD control panel |
Banding Speed | 25 bands/Minute | 25 bands/Minute |
Banding Tension | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing |
NW | 72kg | 72kg |
Machine Dimension | L 611 x W 364 x H 600mm | L 611 x W 364 x H 600mm |
Arch Option
Width(MM) | Height(MM) |
460 | 200/320/420/550 |
560 | 200/420 |
660 | 320/420 |
800 | 630 |