Features
- Schneider PLC and Touch screen
- With Markem Smartdate X45 printer
- 304 SS body for food industry
- 50mm/75mm/100mm/150mm wide band
- Min 40mic OPP film
- No Pre-Heating time
- Heat Sealing
- With counter
- Applicable for both paper and band OPP film
- Jumbo roller dispenser to load 500-1200 meters roll
- Schneider Servo Motor
- Persistent heater temperature
- Application Industry: Food industry, Bakery Industry, Confectionary Industry, Pharmaceutical industry, Textile industry
Specification
Model | WK06-50C-MRQ | WK06-75C-MRQ | WK06-100C-MRQ | WK06-150C-MRQ |
Applicable Material | OPP film or Paper | OPP film or Paper band | OPP film or Paper band | OPP film or Paper band |
Material Specification | Width: 50mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 75mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 100mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 150mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm |
Arch Size | 370*200 mm | 370*200 mm | 370*200 mm | 370*200 mm |
Banding Size | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm |
Table Height | 878-900mm | 878-900mm | 878-900mm | 878-900mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Air Supply | 0.6-0.7Mpa | 0.6-0.7Mpa | 0.6-0.7Mpa | 0.6-0.7Mpa |
Power Rate | 1250W | 1250W | 1250W | 1250W |
Control System | Schneider PLC+Touch screen | Schneider PLC+Touch screen | Schneider PLC+Touch screen | Schneider PLC+Touch screen |
Banding Speed | 27 bands/Minute | 27 bands/Minute | 27 bands/Minute | 27 bands/Minute |
Banding Tension | 5-40N | 5-40N | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing | Heat Sealing | Heat Sealing |
NW | 145KG | 145KG | 145KG | 145KG |
Machine Dimension | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm |
Markem SmartDate X45 thermal printer
Printing Area | 32*40mm |
Driven type | Pneumatic |
Printing Speed | 50 to 600 mm/s |
Resolution | 8 dots/mm |
Voltage | 90-260V |
Software | CoLOS |
Printing Color | Black |
Printing Content | QR code, Bar Code, Black pattern Image, Date, Numbers, Characters, |
Ink Ribbon | L 700 *W22 or 33MM |
Machine Drawing
Application in Food Industry-Confectionary, Meat, Fruit